Condo/Villa for Rent: 463 PONDEROSA Avenue #2, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 463 PONDEROSA Avenue, O'Fallon, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/06/2026 | Listing Price | $1,250 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 62269 | 2 | 2.0 | $1,250 | 1,100 | $1 | N/A |
| 1101 WOODGATE Drive | O'Fallon | 62269 | 2 | 1.0 | $1,500 | 922 | $2 | 07/03/2025 |
| 1529 English Pine Lane #1531 | O'Fallon | 62269 | 2 | 2.0 | $1,425 | 1,050 | $1 | 07/01/2025 |
| 425 PONDEROSA Avenue #8 | O'Fallon | 62269 | 2 | 2.0 | $1,350 | 1,070 | $1 | 08/13/2025 |
| 409 Ponderosa Avenue #8 | O'Fallon | 62269 | 2 | 2.0 | $1,050 | 1,100 | $1 | 09/01/2025 |
| 119 TWIN OAKS Lane | Shiloh | 62221 | 2 | 2.0 | $1,300 | 1,244 | $1 | 10/09/2025 |
| 722 Christy Lane | Belleville | 62221 | 2 | 2.0 | $1,295 | 1,107 | $1 | 12/01/2025 |
| 449 PONDEROSA Avenue #A | O'Fallon | 62269 | 2 | 2.0 | $1,250 | 1,100 | $1 | 12/02/2025 |
| 459 PONDEROSA Avenue #C | O'Fallon | 62269 | 2 | 2.0 | $1,100 | 1,100 | $1 | 12/02/2025 |
| 441 COLLEEN Drive | O'Fallon | 62269 | 2 | 2.0 | $1,225 | 1,010 | $1 | 11/20/2025 |
| 459 PONDEROSA Avenue #C | O'Fallon | 62269 | 2 | 2.0 | $1,100 | 1,100 | $1 | 10/31/2025 |
| 105 TWIN OAKS Lane | Shiloh | 62221 | 2 | 2.0 | $1,250 | 1,244 | $1 | 11/13/2025 |
| 441 COLLEEN Drive | O'Fallon | 62269 | 2 | 2.0 | $1,100 | 1,010 | $1 | 11/25/2025 |
| 449 PONDEROSA Avenue #A | O'Fallon | 62269 | 2 | 2.0 | $1,250 | 1,100 | $1 | 12/19/2025 |
| 459 PONDEROSA Avenue #C | O'Fallon | 62269 | 2 | 2.0 | $1,100 | 1,100 | $1 | 12/08/2025 |
| 412 NANCY Drive | O'Fallon | 62269 | 2 | 1.0 | $1,150 | 1,040 | $1 | 01/12/2026 |
Saint Louis, MO 63131
463 PONDEROSA Avenue (MLS #26006623) is a 2 story condo/villa located in O'Fallon, IL. This condo/villa is 1,100 sqft with 2 bedrooms and 2 baths. This property was listed on 02/06/2026 and has been priced for sale at $1,250.
The 2 bedroom condo/villa at 459 PONDEROSA Avenue in O'Fallon is nearby and sold for $1,100 on 12/02/2025. Another nearby 2 bedroom condo/villa , 459 PONDEROSA Avenue in O'Fallon sold for $1,100 on 10/31/2025.
Nearby zip codes are 62208, 62220, 62221, 62226 and 62254. This property neighbors other cities such as Belleville, Fairview Heights, Lebanon, Shiloh and Swansea.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Christone Enterprises, Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

