Single Family for Rent: 3969 Potomac Street #2E, St Louis, MO 63116
Room Features
Lot & Building Features
Community and Schools
Price History of 3969 Potomac Street, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/09/2026 | Listing Price | $1,075 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63116 | 1 | 1.0 | $1,075 | 900 | $1 | N/A |
| 3965 Potomac Street #1E | St Louis | 63116 | 1 | 1.0 | $1,000 | 900 | $1 | 04/06/2025 |
| 4032 Hydraulic Avenue #A | St Louis | 63116 | 2 | 1.0 | $900 | 850 | $1 | 02/28/2025 |
| 4424 S Spring Avenue | St Louis | 63116 | 1 | 1.0 | $1,050 | 833 | $1 | 04/21/2025 |
| 3553 Giles Avenue #2F | St Louis | 63116 | 1 | 1.0 | $895 | 999 | $1 | 05/02/2025 |
| 3969 Potomac Street #1W | St Louis | 63116 | 1 | 1.0 | $1,050 | 900 | $1 | 09/20/2025 |
| 4030 Hydraulic Avenue #B | St Louis | 63116 | 1 | 1.0 | $795 | 765 | $1 | 09/08/2025 |
| 4424 S Spring Avenue | St Louis | 63116 | 1 | 1.0 | $980 | 833 | $1 | 05/19/2025 |
| 3928 Gustine Avenue | St Louis | 63116 | 1 | 1.0 | $875 | 940 | $1 | 10/01/2025 |
| 3844 Gravois Avenue #1F | St Louis | 63116 | 1 | 1.0 | $950 | 1,032 | $1 | 10/01/2025 |
| 3623 Virginia Ave #2 | St Louis | 63118 | 1 | 1.0 | $775 | 850 | $1 | 10/25/2025 |
| 4119 Potomac Street #2E | St Louis | 63116 | 1 | 1.0 | $910 | 748 | $1 | 10/01/2025 |
| 4121 Potomac Street #1W | St Louis | 63116 | 1 | 1.0 | $910 | 748 | $1 | 10/21/2025 |
| 3718 Chippewa Street #B1F | St Louis | 63116 | 1 | 1.0 | $800 | 800 | $1 | 02/09/2026 |
| 3959 Potomac Street #A | St Louis | 63116 | 2 | 1.0 | $995 | 904 | $1 | 12/05/2025 |
| 4025 Hydraulic Avenue #A | St Louis | 63116 | 1 | 1.0 | $825 | 968 | $1 | 01/14/2026 |
Saint Louis, MO 63131
3969 Potomac Street (MLS #26006960) is a 1 story single family home located in St Louis, MO. This single family home is 900 sqft and on a lot of 4,661 sqft (or 0.11 acres) with 1 bedrooms and 1 baths. This property was listed on 02/09/2026 and has been priced for sale at $1,075.
The 1 bedroom single family home at 3969 Potomac Street in St Louis is nearby and sold for $1,050 on 09/20/2025. Another nearby 1 bedroom single family home, 3965 Potomac Street in St Louis sold for $1,000 on 04/06/2025.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

