Single Family for Rent: 8900 Moritz Avenue, St Louis, MO 63144
Room Features
Lot & Building Features
Community and Schools
Price History of 8900 Moritz Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/09/2026 | Listing Price | $3,195 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63144 | 3 | 2.0 | $3,195 | 1,326 | $2 | N/A |
| 27 Waverton Drive | Ladue | 63124 | 2 | 2.0 | $3,300 | 1,300 | $3 | 06/01/2025 |
| 729 Luckystone Avenue | St Louis | 63122 | 3 | 3.0 | $2,850 | 1,347 | $2 | 05/01/2025 |
| 718 Wenneker Drive | Clayton | 63124 | 3 | 2.0 | $3,000 | 1,344 | $2 | 08/21/2025 |
| 7148 Kensington Avenue | St Louis | 63143 | 3 | 3.0 | $2,750 | 1,205 | $2 | 07/19/2025 |
| 9530 Park Lane | St Louis | 63124 | 3 | 2.0 | $3,300 | 1,362 | $2 | 09/08/2025 |
| 412 E Bradford Avenue | St Louis | 63119 | 2 | 1.0 | $2,400 | 1,144 | $2 | 08/04/2025 |
| 7481 Wise Avenue | Richmond Heights | 63117 | 3 | 3.0 | $2,700 | 1,236 | $2 | 09/15/2025 |
| 7525 Suffolk Avenue | St Louis | 63119 | 3 | 3.0 | $3,200 | 1,412 | $2 | 10/10/2025 |
| 7552 Wydown Boulevard #1W | St Louis | 63105 | 2 | 3.0 | $2,900 | 1,400 | $2 | 01/05/2026 |
| 7552 Wydown Boulevard #2E | Clayton | 63105 | 2 | 3.0 | $2,900 | 1,400 | $2 | 02/06/2026 |
| 8609 Rosalie Avenue | Brentwood | 63144 | 2 | 2.0 | $2,700 | 1,445 | $2 | 03/01/2026 |
Saint Louis, MO 63131
8900 Moritz Avenue (MLS #26006231) is a 1 story single family home located in St Louis, MO. This single family home is 1,326 sqft and on a lot of 7,492 sqft (or 0.17 acres) with 3 bedrooms and 2 baths. This property was listed on 02/06/2026 and has been priced for sale at $3,195.
The 2 bedroom single family home at 8609 Rosalie Avenue in Brentwood is nearby and sold for $2,700 on 03/01/2026. Another nearby 3 bedroom single family home, 9530 Park Lane in St Louis sold for $3,300 on 09/08/2025.
Nearby zip codes are 63105, 63117, 63119, 63124 and 63143. This property neighbors other cities such as Brentwood, Ladue, Richmond Heights, Rock Hill and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Dielmann Sotheby's International Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

