Single Family for Rent: 1146 LILAC Drive, Belleville, IL 62220
Room Features
Lot & Building Features
Community and Schools
Price History of 1146 LILAC Drive, Belleville, IL
Date | Name | Price | Difference |
---|---|---|---|
11/20/2024 | Listing Price | $1,200 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Belleville | 62220 | 3 | 1.0 | $1,200 | 900 | $1 | N/A |
1034 Belle Valley Drive #3 | Belleville | 62220 | 2 | 2.0 | $1,050 | 1,000 | $1 | 01/16/2024 |
2117 Muren Boulevard | Belleville | 62221 | 2 | 1.0 | $1,195 | 1,000 | $1 | 01/16/2024 |
1028 Belle Valley Drive #9 | Belleville | 62220 | 2 | 2.0 | $1,050 | 1,000 | $1 | 03/28/2024 |
24 RUSTY WIL Drive | Belleville | 62220 | 3 | 1.0 | $1,000 | 1,100 | $1 | 04/26/2024 |
616 BRISTOW Street | Belleville | 62221 | 2 | 1.0 | $1,100 | 732 | $2 | 03/15/2024 |
1831 Muren Boulevard | Belleville | 62221 | 2 | 1.0 | $1,150 | 768 | $1 | 04/22/2024 |
1318 N CHURCH Street | Belleville | 62220 | 2 | 1.0 | $900 | 1,018 | $1 | 04/24/2024 |
1318 N CHURCH Street | Belleville | 62220 | 2 | 1.0 | $900 | 1,018 | $1 | 06/06/2024 |
1014 Belle Valley Drive #4 | Belleville | 62220 | 2 | 2.0 | $1,025 | 1,000 | $1 | 06/28/2024 |
1014 Belle Valley Drive #3 | Belleville | 62220 | 2 | 2.0 | $1,050 | 1,000 | $1 | 07/29/2024 |
1307 W Boulevard | Belleville | 62221 | 2 | 1.0 | $1,200 | 960 | $1 | 07/01/2024 |
25 Magnolia Drive #A | Belleville | 62221 | 2 | 1.0 | $1,195 | 902 | $1 | 11/04/2024 |
1034 Belle Valley Drive #5 | Belleville | 62220 | 2 | 2.0 | $1,050 | 1,000 | $1 | 09/17/2024 |
1034 Belle Valley Drive #6 | Belleville | 62220 | 2 | 2.0 | $1,050 | 1,000 | $1 | 08/26/2024 |
1028 Belle Valley Drive #12 | Belleville | 62220 | 2 | 2.0 | $1,095 | 1,000 | $1 | 10/23/2024 |
1146 LILAC Drive (MLS #24072353) is a 1 story single family home located in Belleville, IL. This single family home is 900 sqft with 3 bedrooms and 1 baths. This property was listed on 11/20/2024 and has been priced for sale at $1,200.
The 3 bedroom single family home at 24 RUSTY WIL Drive in Belleville is nearby and sold for $1,000 on 04/26/2024. Another nearby 2 bedroom single family home, 1034 Belle Valley Drive in Belleville sold for $1,050 on 01/16/2024.
Nearby zip codes are 62208, 62221, 62223, 62226 and 62243. This property neighbors other cities such as Belleview, Fairview Heights, Freeburg, Shiloh and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Christone Enterprises, Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |